Filling in a data request
A brand you supply has sent you a Seamdex workbook. This page explains what it asks for and how to send it back.
What you received
Brands use Seamdex to build Digital Product Passports for their garments, and some of the data a passport needs sits with their suppliers: your certificates, the fabrics or yarns you make, the packaging you deliver. The workbook has one sheet for each of these that applies to you, plus an Instructions sheet. Only the sheets relevant to your business are included, and the brand has pre-filled what it already knows.
Fill in the data sheets only, keep the header rows as they are, and leave a cell blank when it does not apply. Each row is one certificate, one material or one packaging item. Columns with a fixed set of values offer them as a dropdown in Excel, and the Lists sheet at the end of the workbook holds every allowed value. Grey column headers apply to some rows only; the header comment says which.
Certificates sheet
Your certificates, one per row: GOTS, OEKO-TEX, GRS, FSC and so on, plus transaction certificates, licences and test reports. Certificates the brand already has on record are pre-filled; correct the expiry date or issuing body if one was renewed and add any that are missing. Send the PDFs as attachments.
| Column | Example | What to enter |
|---|---|---|
| Certificate | GOTS Organic (Global Organic Textile Standard) | Name of the standard, one certificate per row. Pick from the dropdown, or type the name if it is not listed.Certificates (96 values)GOTS Organic (Global Organic Textile Standard), GOTS Made with Organic, OCS 100 (Organic Content Standard), OCS Blended (Organic Content Standard), Cotton Made in Africa Organic (Hard Identity Preservation Model), GOTS Organic In-Conversion, OCS Organic In-Conversion (Organic Content Standard), Oeko-Tex Standard 100 Class I, Oeko-Tex Standard 100 Class II, GRS (Global Recycled Standard), RCS 100 (Recycled Claim Standard), RCS Blended (Recycled Claim Standard), RWS (Responsible Wool Standard), RDS (Responsible Down Standard), Downpass, RAS (Responsible Alpaca Standard), RMS (Responsible Mohair Standard), BSCI, SEDEX, SA8000, WRAP, ZDHC (Zero Discharge), HIGG FEM, GCS (The Good Cashmere Standard®), Regenerative Organic Certified®, Land to Market (Savory Institute, Regenerative), RegenAgri®, Good Earth Cotton®, ZQ Merino Wool, ZQRX Merino Wool, NATIVA™, SFA Cashmere (Sustainable Fibre Alliance), BASF E3, The REEL Cotton Program, Fairtrade Cotton, BCI Cotton Certified, BCI Cotton Mass Balance, Recycled Content Certification (SCS Global Services), REPREVE® (Unifi), Polylana®, Texloop™, REFIBRA™ (Lenzing), LENZING™ ECOVERO™ Viscose, TENCEL™ Lyocell (Lenzing), TENCEL™ Modal (Lenzing), ATKO Leather, Infinna™ (Infinited Fiber Company), Circulose® (Renewcell), RCotton (Recover™), RColorBlend (Recover™), NuCycl™ (Evrnu), cycora® (Ambercycle), ECONYL® (Aquafil), SEAQUAL® YARN, CYCLO® Recycled Fibres, CIRC® Lyocell, CIRC® Polyester, Leather Working Group, Chrome-free tanned leather, FSC (Forest Stewardship Council®), PEFC (Programme for the Endorsement of Forest Certification), SFI (Sustainable Forestry Initiative), AppleSkin™, Hyphalite™ TC, MIRUM®, Mylo™ Unleather, Oleatex®, Piñatex®, Water-Based Polyurethane, Agraloop™, USDA Certified Biobased, Bloom™, BioCir®, Sorona®, bluesign® approved material, Livaeco (Birla Cellulose), Liva Reviva (Birla Cellulose), Birla Spunshades, Birla Modal, Birla Excel, Birla Viscose, Spinnova, Eastman Naia, HEIQ AeoniQ™, Cradle to Cradle Certified® Bronze, Cradle to Cradle Certified® Silver, Cradle to Cradle Certified® Gold, Cradle to Cradle Certified® Platinum, Cradle to Cradle Certified® Circularity Bronze, Cradle to Cradle Certified® Circularity Silver, Cradle to Cradle Certified® Circularity Gold, Cradle to Cradle Certified® Circularity Platinum, Circular Design Criteria (circular.fashion), COSMOS NATURAL, Natural Cosmetics Standard (Natural), NATRUE (Natural) |
| Type | Scope certificate | Scope certificate unless it is a transaction certificate, a fibre product licence or a test report. Allowed values: Scope certificate, Transaction certificate, Fibre product licence, Test report. |
| Certificate number | GOTS-2025-001 | The number printed on the certificate. |
| Issuing body | Control Union | Who issued it. For a test report, the test bureau. |
| Issue date | 2025-07-01 | Date as YYYY-MM-DD. |
| Expiry date | 2027-06-30 | Date as YYYY-MM-DD. Leave blank for a test report. |
Materials sheet
The fabrics or yarns you supply to the brand, one per row: how it is made, weight, width, composition, where the fibres come from, how it is dyed or printed, and the companies upstream of you if you know them. Only included when your business supplies materials.
| Column | Example | What to enter |
|---|---|---|
| Material name | Main Shell Twill | Name of the fabric or yarn, as on your price list. One per row. |
| Type | Fabric | Fabric for woven and knitted fabrics, Yarn for yarns. Allowed values: Fabric, Yarn. |
| Fabric typeFabrics only | Woven | How the fabric is made. Allowed values: Woven, Circular Knit. |
| Weave or knit structureFabrics only | 2/1 Twill | The weave of a woven fabric, or the structure of a circular knit. The dropdown follows the Fabric type.Weave Woven (62 values)Plain, Basket Weave, Panama Weave, Matt Weave, Rib Weave, Warp Rib, Weft Rib, Twill, 2/1 Twill, 3/1 Twill, 2/2 Twill, 3/2 Twill, Fine Twill, Steep Twill, Broken Twill, Reverse Twill, Zigzag Twill, Herringbone, Chevron, Diamond Twill, Cavalry Twill, Gabardine Twill, Double-Sided Twill, Satin, Sateen, Warp Satin, Weft Satin, 4-Harness Satin, 5-Harness Satin, 8-Harness Satin, Crepe Weave, Plain Crepe, Twill Crepe, Satin Crepe, Jacquard, Damask, Brocade, Matelassé, Tapestry Weave, Warp Pile, Weft Pile, Cut Pile, Loop Pile, Terry Weave, Corduroy Weave, Velvet Weave, Leno, Gauze, Mock Leno, Double Cloth, Double-Layer Weave, Triple Cloth, Tubular Weave, Pocket Weave, Honeycomb, Waffle Weave, Huck / Huckaback, Dobby Weave, Piqué Weave, Bedford Cord, Cellular Weave, Others Weave Circular Knit (31 values)Single Jersey, Rib 1x1, Interlock, French Terry, Rib 2x2, Piqué / Tuck, Single Piqué, Fleece, 3-Thread Terry, Double Knit, Mesh, Rib 2x1, Basic Interlock, Ponte di Roma, Jacquard, Double Piqué, Honeycomb, 2-Thread Terry, Spacer, Rib 3x1, Drop Needle, Rib 3x2, Rib 3x3, Ottoman, Milano, Double-Face, Jacquard Interlock, Single Lacoste, Double Lacoste, Fisherman, Others |
| Fabric constructionFabrics only | 2/1 S-twill | Thread counts and construction as you specify them. |
| Yarn countYarns only | Ne 30/1 | The count of the yarn. |
| Weight (g/m2) | 180 | Grams per square metre. |
| Width (cm) | 150 | Usable width in centimetres. |
| Composition | 60% Cotton 40% Polyester | Fibre shares adding up to 100. A certified fibre can be named, for example 100% Cotton - Organic. |
| Fibre origin | China | Country the fibres come from; applies to every fibre of the row.Countries (31 values)China, India, Bangladesh, Pakistan, Brazil, Uzbekistan, Turkey, Australia, Egypt, Mexico, New Zealand, Argentina, Chile, United Kingdom, South Africa, Uruguay, Iran, Thailand, Vietnam, France, Belgium, Netherlands, Belarus, United States, Taiwan, South Korea, Indonesia, Germany, Japan, Austria, Other |
| Nylon typeNylon fibres only | Nylon 6 | The polyamide type of the nylon in this material. Nylon types: Nylon 6, Nylon 6,6, Nylon 11, Nylon 12, Nylon 5,6, Other Polyamide. |
| Recycled sourceRecycled fibres only | Post-Consumer Recycled | Where the recycled fibres come from. Allowed values: Post-Consumer Recycled, Post-Production Recycled. |
| Dye method | Reactive Piece Dyeing | One or more, separated by semicolons. The dropdown follows the Type. Dyed keeps the exact method private.Dye Fabric (45 values)Dyed, Reactive Piece Dyeing, Disperse Piece Dyeing, Pigment Piece Colouration, Sulphur Piece Dyeing, Vat Piece Dyeing, Direct Piece Dyeing, Acid Piece Dyeing, Cationic Piece Dyeing, Reactive Yarn Dyeing, Disperse Yarn Dyeing, Acid Yarn Dyeing, Cationic Yarn Dyeing, Vat Yarn Dyeing, Sulphur Yarn Dyeing, Solution Dyed / Dope Dyed, Yarn-Dyed Mélange, Space-Dyed Yarn Woven Fabric, Indigo Rope Dyeing - Denim, Indigo Slasher Dyeing - Denim, Indigo Sheet Dyeing - Denim, Sulphur Black Denim Dyeing, Sulphur Colour Denim Dyeing, Sulphur Bottoming - Denim, Sulphur Topping - Denim, Indigo Bottoming - Denim, Indigo Topping - Denim, Indigo Overdye - Denim, Reactive Overdye - Denim, Pigment Overdye - Denim, Reactive Garment Dyeing, Pigment Garment Dyeing, Sulphur Garment Dyeing, Direct Garment Dyeing, Vat Garment Dyeing, Acid Garment Dyeing, Disperse Garment Dyeing, Garment Overdye, Tie Dyeing, Dip Dyeing, Ombre Dyeing, Spray Dyeing, Ecru / Undyed Denim, Undyed / Greige Woven Fabric, Other Dyeing Type Dye Yarn (38 values)Dyed, Reactive dye - Package dyeing, Acid dye - Package dyeing, Disperse dye - Package dyeing, Basic/Cationic dye - Package dyeing, Reactive dye - Hank dyeing, Acid dye - Hank dyeing, Direct dye - Package dyeing, Vat dye - Package dyeing, Sulphur dye - Package dyeing, Metal-complex dye - Package dyeing, Reactive dye - Space dyeing, Acid dye - Space dyeing, Disperse dye - Space dyeing, Basic/Cationic dye - Space dyeing, Metal-complex dye - Hank dyeing, Direct dye - Hank dyeing, Vat dye - Hank dyeing, Sulphur dye - Hank dyeing, Pigment coloration - Package application, Natural dye - Hank dyeing, Reactive dye - Top dyeing, Acid dye - Top dyeing, Disperse dye - Top dyeing, Basic/Cationic dye - Top dyeing, Reactive dye - Stock/Fibre dyeing, Acid dye - Stock/Fibre dyeing, Disperse dye - Stock/Fibre dyeing, Basic/Cationic dye - Stock/Fibre dyeing, Dope dyed / Solution dyed, Reactive dye - Garment dyeing, Pigment dyeing - Garment dyeing, Acid dye - Garment dyeing, Disperse dye - Garment dyeing, Basic/Cationic dye - Garment dyeing, Vat dye - Garment dyeing, Sulphur dye - Garment dyeing, Undyed / Raw yarn |
| Print method | Digital Printing | One or more, separated by semicolons. Printed keeps the exact method private.Print methods (35 values)Printed, Rotary Screen Printing, Flat Screen Printing, Pigment - Rotary Screen Printing, Reactive - Rotary Screen Printing, Pigment - Flat Screen Printing, Reactive - Flat Screen Printing, Disperse - Rotary Screen Printing, Acid - Screen Printing, Digital Printing, Pigment - Digital Printing, Reactive - Digital Printing, Disperse - Digital Printing, Acid - Digital Printing, Roller Printing, Pigment - Roller Printing, Reactive - Roller Printing, Heat Transfer / Sublimation Printing, Disperse - Sublimation Printing, Foil Printing, Flock Printing, Puff Printing, High-Density Printing, Metallic Printing, Glitter Printing, Rubber Printing, Silicone Printing, Crack Printing, Reflective Printing, Photochromic Printing, Thermochromic Printing, Discharge Printing, Resist Printing, Burnout / Devour Printing, Other Printing Type |
| Dye or print factoryIf known | Blue River Dyeing | If another company dyes or prints this material. |
| Dye or print factory countryIf known | China | Country of that factory.Countries (31 values)China, India, Bangladesh, Pakistan, Brazil, Uzbekistan, Turkey, Australia, Egypt, Mexico, New Zealand, Argentina, Chile, United Kingdom, South Africa, Uruguay, Iran, Thailand, Vietnam, France, Belgium, Netherlands, Belarus, United States, Taiwan, South Korea, Indonesia, Germany, Japan, Austria, Other |
| Weaving or knitting millFabrics, if known | Yangtze Weaving | If another company weaves or knits this fabric. |
| Weaving or knitting mill countryFabrics, if known | China | Country of that mill.Countries (31 values)China, India, Bangladesh, Pakistan, Brazil, Uzbekistan, Turkey, Australia, Egypt, Mexico, New Zealand, Argentina, Chile, United Kingdom, South Africa, Uruguay, Iran, Thailand, Vietnam, France, Belgium, Netherlands, Belarus, United States, Taiwan, South Korea, Indonesia, Germany, Japan, Austria, Other |
| Spinning millIf known | Delta Spinning | Who spins the yarn. |
| Spinning mill countryIf known | India | Country of that mill.Countries (31 values)China, India, Bangladesh, Pakistan, Brazil, Uzbekistan, Turkey, Australia, Egypt, Mexico, New Zealand, Argentina, Chile, United Kingdom, South Africa, Uruguay, Iran, Thailand, Vietnam, France, Belgium, Netherlands, Belarus, United States, Taiwan, South Korea, Indonesia, Germany, Japan, Austria, Other |
| Fibre producerIf known | Gujarat Cotton Co-op | Who produces or gins the fibre. |
| Fibre producer countryIf known | India | Country of that producer.Countries (31 values)China, India, Bangladesh, Pakistan, Brazil, Uzbekistan, Turkey, Australia, Egypt, Mexico, New Zealand, Argentina, Chile, United Kingdom, South Africa, Uruguay, Iran, Thailand, Vietnam, France, Belgium, Netherlands, Belarus, United States, Taiwan, South Korea, Indonesia, Germany, Japan, Austria, Other |
Packaging sheet
The packaging items you supply, one per row. The types you supply are pre-filled in the first column; add the material, weight and recycled content, and the string, fastener, filling or pouch details where they apply. Only included for packaging suppliers.
| Column | Example | What to enter |
|---|---|---|
| Packaging type | Polybag | What the item is. Allowed values: Polybag, Hangtag, Silk Paper, Shipping Box, Silica Moist Bag. |
| MaterialNot for silica bags | LDPE - Low-Density Polyethylene | The main material of the item. The dropdown follows the Packaging type.Material Polybag (18 values)LDPE - Low-Density Polyethylene, LLDPE - Linear Low-Density Polyethylene, HDPE - High-Density Polyethylene, PP - Polypropylene, CPP - Cast Polypropylene, OPP / BOPP - Oriented Polypropylene, PE Blend, EVA - Ethylene Vinyl Acetate, Other Plastic, Silk Paper, Paper Garment Bag, Other Paper Material, Regenerated Cellulose Film, PLA - Polylactic Acid, PBAT, PLA / PBAT Blend, Starch-Based Compostable Plastic, Other Material Material Hangtag (13 values)Kraft cardboard, Coated cardboard, Recycled paper, FSC paper, Seeded paper, PVC, PET, Other plastic, FSC wood, Bamboo, Cotton, Recycled fabric, Other / specify |
| Weight (g) | 9.5 | Grams per item. For a shipping box, one empty box; for a silica bag, one bag. |
| Recycled content % | 30 | Recycled share of the material, 0 to 100. |
| Recycled source | Post-Consumer | Where the recycled material comes from. Allowed values: Post-Consumer, Post-Production, Mixed. |
| Certification | FSC Mix | Material certification, if any.Packaging certifications (15 values)FSC Mix, FSC Recycled, FSC 100%, PEFC Certified, PEFC Recycled, Global Recycled Standard - GRS, Recycled Claim Standard 100 - RCS 100, Recycled Claim Standard Blended - RCS Blended, Global Organic Textile Standard - GOTS, Organic Content Standard 100 - OCS 100, Organic Content Standard Blended - OCS Blended, OEKO-TEX STANDARD 100, OEKO-TEX LEATHER STANDARD, Leather Working Group - LWG Rated Manufacturer, Other Certification |
| String materialHangtags only | Cotton string | The string the hangtag hangs by.Hangtag strings (13 values)Cotton string, Cotton - Organic string, Jute string, Hemp string, Linen string, Polyester string, Polyester - Recycled string, Nylon string, Nylon - Recycled string, Metal chain, Stainless steel wire, Brass wire, Other / specify |
| Fastener materialHangtags only | Plastic tag pin | How the hangtag is attached. Hangtag fasteners: Plastic tag pin, Nylon tag pin, Acetal (POM) clip, Brass safety pin, Steel safety pin, Aluminum clip, Stainless steel pin, Paper fastener, Cardboard slot, String tie (no fastener), Self-knot, Other / specify. |
| Desiccant fillingSilica bags only | Silica Gel | What the bag is filled with. Desiccant fillings: Silica Gel, Activated Clay, Calcium Chloride, Molecular Sieve, Activated Alumina, Calcium Oxide, Montmorillonite, Activated Carbon. |
| Pouch materialSilica bags only | PP non-woven | The material of the bag itself. Pouch materials: PP non-woven, PET non-woven, Paper, Cotton. |
| Units per boxShipping boxes only | 24 | How many garments fit in one box. |
| Reference or SKU | PB-25-M | Your own article number, so the same item matches on the next request. |
Formats
Dates as YYYY-MM-DD, for example 2027-06-30. A date typed in Excel's own date format is read as well.
Composition as percentages with fibre names, for example 60% Cotton 40% Polyester, adding up to 100. Certified fibres can be named, for example 100% Cotton - Organic.
Type is woven for fabrics and knit for yarns and knitted fabrics.
Packaging type is one of Polybag, Hangtag, Silk Paper, Shipping Box, Silica Moist Bag. Recycled source is one of Post-Consumer, Post-Production, Mixed.
Sending it back
Reply to the email the workbook came with and attach the completed file, together with certificate PDFs and Declarations of Conformity. If the brand has given you a login to its Seamdex supplier portal, you can upload the file there instead and see the result at once. The brand imports it onto your supplier record: a certificate that matches one on record by name and number is renewed, everything else is added, and a file sent back twice never creates duplicates.
Brands building their supplier library from a list use a different file: see the supplier import guide.